<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunarpages Internet Solutions BlogGeeky | Lunarpages Internet Solutions Blog</title>
	<atom:link href="http://blog.lunarpages.com/category/geeky-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lunarpages.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 Technology Trends for 2012</title>
		<link>http://blog.lunarpages.com/2012/01/31/10-technology-trends-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-technology-trends-for-2012</link>
		<comments>http://blog.lunarpages.com/2012/01/31/10-technology-trends-for-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:24:30 +0000</pubDate>
		<dc:creator>Greg Keil</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Issue 52 - February 2012]]></category>
		<category><![CDATA[Lunarpages Blog]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Ultrabook]]></category>

		<guid isPermaLink="false">http://blog.lunarpages.com/?p=3672</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-3688" title="Tech Trends for 2012" src="http://blog.lunarpages.com/wp-content/uploads/2012/01/techtrends.png" alt="" width="150" height="81" />2011 was a year for the second generations, “the II’s”, or if we’re talking films it would be the year of the sequels.  In 2012 we are expecting to see new technologies beyond just a “sequel”. Listed below are the top technology trends we hear are on the horizon for this year.]]></description>
		<wfw:commentRss>http://blog.lunarpages.com/2012/01/31/10-technology-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Social Media Monitoring Tools</title>
		<link>http://blog.lunarpages.com/2011/12/30/20-social-media-monitoring-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20-social-media-monitoring-tools</link>
		<comments>http://blog.lunarpages.com/2011/12/30/20-social-media-monitoring-tools/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:17:18 +0000</pubDate>
		<dc:creator>Greg Keil</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Issue 51 - January 2012]]></category>
		<category><![CDATA[Lunarpages Blog]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Addictomatic]]></category>
		<category><![CDATA[all in one]]></category>
		<category><![CDATA[Beevolve]]></category>
		<category><![CDATA[Boardtracker]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[HowSociable]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Martha Stewart]]></category>
		<category><![CDATA[Mentionmapp]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Raven tools]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[Social Mention]]></category>
		<category><![CDATA[SocialPointer]]></category>
		<category><![CDATA[SocialSeek]]></category>
		<category><![CDATA[Sprout Social]]></category>
		<category><![CDATA[Sysomos]]></category>
		<category><![CDATA[The Food Network]]></category>
		<category><![CDATA[Trackur]]></category>
		<category><![CDATA[Twazzup]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Wildfire]]></category>

		<guid isPermaLink="false">http://blog.lunarpages.com/?p=3544</guid>
		<description><![CDATA[<a href="http://blog.lunarpages.com/2011/12/30/20-social-media-monitoring-tools/"><img class="alignright size-full wp-image-3555" title="20 Social Media Monitoring Tools" src="http://blog.lunarpages.com/wp-content/uploads/2011/12/20SocialMedia_200.png" alt="20 Social Media Monitoring Tools" width="150" height="142" /></a>If you work in social media marketing or track your companies online presence, you know how difficult it can be to monitor every post, tweet, RSS feed, review, etc. With all the new social media and customer review websites that seem to pop-up weekly, it’s challenging to find the time to track them all and record who is talking about your brand. Social media monitoring tools are extremely helpful at tracking what is being said about your company online, not to mention saving you a lot of precious time.]]></description>
		<wfw:commentRss>http://blog.lunarpages.com/2011/12/30/20-social-media-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Benefits of Video Conferencing for Businesses</title>
		<link>http://blog.lunarpages.com/2011/12/30/benefits-of-video-conferencing-for-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benefits-of-video-conferencing-for-businesses</link>
		<comments>http://blog.lunarpages.com/2011/12/30/benefits-of-video-conferencing-for-businesses/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:17:12 +0000</pubDate>
		<dc:creator>Greg Keil</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[GoToMeeting]]></category>
		<category><![CDATA[Issue 51 - January 2012]]></category>
		<category><![CDATA[Lunarpages Blog]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[WebEx]]></category>
		<category><![CDATA[Cisco WebEx]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Tandberg]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[video conferencing]]></category>

		<guid isPermaLink="false">http://blog.lunarpages.com/?p=3536</guid>
		<description><![CDATA[<a href="http://blog.lunarpages.com/2011/12/30/benefits-of-video-conferencing-for-businesses/"><img class="alignright size-full wp-image-3583" title="Benefits of Video Conferencing for Businesses" src="http://blog.lunarpages.com/wp-content/uploads/2011/12/VideoConf_2002.png" alt="Benefits of Video Conferencing for Businesses" width="150" height="155" /></a>Companies of all sizes and in every industry are quickly adopting video conferencing as a way to stay connected, increase productivity and cut costs in these difficult economic times. As prices on conferencing equipment drop and the technology becomes easier to use video conferencing is gradually becoming an efficient way for business to communicate with employees, customers and sales prospects. Below are a few benefits of adopting video conferencing as part of your everyday operations.]]></description>
		<wfw:commentRss>http://blog.lunarpages.com/2011/12/30/benefits-of-video-conferencing-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Backup Options</title>
		<link>http://blog.lunarpages.com/2011/12/30/data-backup-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-backup-options</link>
		<comments>http://blog.lunarpages.com/2011/12/30/data-backup-options/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:17:05 +0000</pubDate>
		<dc:creator>Greg Keil</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Issue 51 - January 2012]]></category>
		<category><![CDATA[Lunarpages Blog]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Apple Time Capsule]]></category>
		<category><![CDATA[Carbonite]]></category>
		<category><![CDATA[data backup solution]]></category>
		<category><![CDATA[digital pictures]]></category>
		<category><![CDATA[DriveStation]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[external hard drive]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Seagate]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Sugar Sync]]></category>
		<category><![CDATA[USB 3.0]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.lunarpages.com/?p=3529</guid>
		<description><![CDATA[<a href="http://blog.lunarpages.com/2011/12/30/data-backup-options/"><img class="alignright size-full wp-image-3562" title="Data Backup Options" src="http://blog.lunarpages.com/wp-content/uploads/2011/12/DataBackup_200.png" alt="Data Backup Options" width="150" height="124" /></a>Could you imagine losing all of your digital pictures, files, folders, emails all in the blink of an eye?  Well, if you drop your lap top, spill coffee on it, it gets stolen or the dreaded blue screen of death appears, this could be your reality!

Some corporations offer their employees data backup solutions, however most do not.  And if you’re like most home office or small business owners you don’t have an IT Department to keep your data safe and secure. Therefore, you need to choose a backup solution that is best for your personal and professional needs.]]></description>
		<wfw:commentRss>http://blog.lunarpages.com/2011/12/30/data-backup-options/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 of Joomla!’s Popular Extensions</title>
		<link>http://blog.lunarpages.com/2011/10/31/10-of-joomla%e2%80%99s-popular-extensions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-of-joomla%25e2%2580%2599s-popular-extensions</link>
		<comments>http://blog.lunarpages.com/2011/10/31/10-of-joomla%e2%80%99s-popular-extensions/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:56:27 +0000</pubDate>
		<dc:creator>Greg Keil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Issue 49 - November 2011]]></category>
		<category><![CDATA[Joomla!]]></category>
		<category><![CDATA[Lunarpages Blog]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://blog.lunarpages.com/?p=3242</guid>
		<description><![CDATA[<a href="http://blog.lunarpages.com/2011/10/31/10-of-joomla’s-popular-extensions" target="_blank"><strong>10 of Joomla!’s Popular Extensions</strong></a>

<a href="http://blog.lunarpages.com/2011/10/31/10-of-joomla’s-popular-extensions" target="_blank"><img class="alignright size-full wp-image-3301" title="Joomla!" src="http://blog.lunarpages.com/wp-content/uploads/2011/10/joomla150.png" alt="Joomla!" width="150" height="107" /></a>Joomla! has many extensions but here are 10 of the most popular ones.  This month we reviewed many of them and came up with our Top 10 list.  After reading through this article, we would encourage you to not only share them with others, but also leave us comments with Your Top 10 list.]]></description>
		<wfw:commentRss>http://blog.lunarpages.com/2011/10/31/10-of-joomla%e2%80%99s-popular-extensions/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Apple’s iCloud is replacing MobileMe</title>
		<link>http://blog.lunarpages.com/2011/10/31/apple%e2%80%99s-icloud-is-replacing-mobileme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple%25e2%2580%2599s-icloud-is-replacing-mobileme</link>
		<comments>http://blog.lunarpages.com/2011/10/31/apple%e2%80%99s-icloud-is-replacing-mobileme/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:56:08 +0000</pubDate>
		<dc:creator>Greg Keil</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Issue 49 - November 2011]]></category>
		<category><![CDATA[Lunarpages Blog]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Find My iPhone]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[MobileMe]]></category>

		<guid isPermaLink="false">http://blog.lunarpages.com/?p=3256</guid>
		<description><![CDATA[<a href="http://blog.lunarpages.com/2011/10/31/apple’s-icloud-is-replacing-mobileme" target="_blank"><strong>Apple’s iCloud is replacing MobileMe</strong></a>

<a href="http://blog.lunarpages.com/2011/10/31/apple’s-icloud-is-replacing-mobileme" target="_blank"><img class="alignright size-full wp-image-3293" title="Apple iCloud" src="http://blog.lunarpages.com/wp-content/uploads/2011/10/Apple-iCloud150.png" alt="Apple iCloud" width="150" height="173" /></a>iCloud is the latest incarnation of Apple’s online services, replacing MobileMe which is due to be discontinued in the middle of 2012. iCloud is a free service which replicates most of MobileMe’s functionality, such as syncing email, contacts, calendars, bookmarks and notes between multiple desktops and gadgets.

Other existing Apple features such as Back to My Mac (remote file access), and Find my iPhone (remote location check) have also been brought across to iCloud. Apple has also added a range of new features such as document storage and sync, photo syncing, and iTunes Music for accessing your music in the cloud.]]></description>
		<wfw:commentRss>http://blog.lunarpages.com/2011/10/31/apple%e2%80%99s-icloud-is-replacing-mobileme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten WordPress Plugins Worth Considering</title>
		<link>http://blog.lunarpages.com/2011/10/06/ten-wordpress-plugins-worth-considering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ten-wordpress-plugins-worth-considering</link>
		<comments>http://blog.lunarpages.com/2011/10/06/ten-wordpress-plugins-worth-considering/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:53:20 +0000</pubDate>
		<dc:creator>Greg Keil</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Issue 48 - October 2011]]></category>
		<category><![CDATA[Lunarpages Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Website Tools]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[SuperCache]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blog.lunarpages.com/?p=2709</guid>
		<description><![CDATA[<a href="http://blog.lunarpages.com/wp-content/uploads/2011/09/wp_160.png"></a>WordPress, created in 2003, has become the most popular content management system on the Internet with over 1 million actual users and influencing tens ...]]></description>
		<wfw:commentRss>http://blog.lunarpages.com/2011/10/06/ten-wordpress-plugins-worth-considering/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

